<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//systox.u-paris-sciences.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://systox.u-paris-sciences.fr/new-systox-web-site/</loc>
		<lastmod>2021-06-15T17:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2021/06/haca.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2021/06/IMG_0695.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/oberon-2021-annual-meeting/</loc>
		<lastmod>2021-06-15T19:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2021/06/Oberon-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/tour-des-sciences/</loc>
		<lastmod>2021-06-15T19:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2021/06/TDS_2810-1124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/ggmm-sfci-conference-2021/</loc>
		<lastmod>2021-09-07T13:18:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/last-publications/</loc>
		<lastmod>2021-09-14T15:58:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/572-2/</loc>
		<lastmod>2021-09-14T16:17:38+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2021/09/TEAM-WORK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/gdro3-annual-meetings/</loc>
		<lastmod>2021-11-15T15:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2021/11/Presentation-pharmacophores_AT4-MR4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/2022-sot-annual-meeting/</loc>
		<lastmod>2022-03-30T08:47:25+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/03/IMG-20220329-WA0000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congrats-dr-qier-wu/</loc>
		<lastmod>2022-04-01T13:21:03+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2021/12/IMG_2315-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/return-of-the-live-meetings/</loc>
		<lastmod>2022-04-01T13:38:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/oberon-2022-annual-meeting/</loc>
		<lastmod>2022-05-18T14:42:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congratulations-to-the-team-for-the-sciences-festival/</loc>
		<lastmod>2023-02-20T15:49:56+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/10/IMG_6039-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/11/IMG_20221015_133601802-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congratulations-to-marylene-for-her-phd/</loc>
		<lastmod>2023-02-20T15:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/10/IMG-20221005-WA0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/our-researchers-answer-your-questions-on-endocrine-disruptors-for-the-science-festival/</loc>
		<lastmod>2023-02-20T15:51:39+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/10/oberon-pe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-systox-antoine-girardon/</loc>
		<lastmod>2023-02-20T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congratulation-thomas-for-your-poster-at-the-journees-ouvertes-en-biologie-informatique-et-mathematiques-jobim-conference/</loc>
		<lastmod>2023-02-20T16:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/07/Image-from-iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/hackathon-2022/</loc>
		<lastmod>2023-02-20T16:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/06/hackathon-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congratulations-to-min-ji-for-getting-the-hdr-certification/</loc>
		<lastmod>2023-02-20T16:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/10/IMG_7927-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/10/IMG_7944-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congratulations-to-marylene-for-her-poster/</loc>
		<lastmod>2023-02-20T16:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/07/Image-diOS-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2022/07/Image-diOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/new-post-on-the-febs-network/</loc>
		<lastmod>2023-07-11T13:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/07/FEBS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/oberon-news-and-zoom-in-on-readedtest/</loc>
		<lastmod>2023-07-13T09:00:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/new-aop-helpfinder-v2/</loc>
		<lastmod>2023-11-15T11:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/06/Logo_AOPhf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congratulations-to-florence-for-her-tenure-position-as-engineer-at-universite-paris-cite/</loc>
		<lastmod>2023-12-04T14:10:27+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/11/Photo5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-quentin-capdet/</loc>
		<lastmod>2024-01-19T15:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-emma-juillet/</loc>
		<lastmod>2024-01-19T15:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/systox-has-a-youtube-channel/</loc>
		<lastmod>2024-08-02T13:39:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/final-event-of-the-eurion-cluster-with-oberon-partners-in-brussels/</loc>
		<lastmod>2024-08-02T13:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2024/06/eurion_final_event-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/motion-design-presenting-the-main-objectives-of-the-oberon-project-and-aop-helpfinder-software/</loc>
		<lastmod>2024-08-02T13:55:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/oberon-final-event-with-systox-team-members/</loc>
		<lastmod>2024-08-02T13:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2024/05/oberon_final_event-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-damia-makoudi/</loc>
		<lastmod>2024-08-02T13:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-solene-jeannin/</loc>
		<lastmod>2024-08-02T13:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-basma-mchich/</loc>
		<lastmod>2024-08-02T13:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-melanie-gou/</loc>
		<lastmod>2024-08-02T13:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-ambre-dubois/</loc>
		<lastmod>2024-08-02T13:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/seminar-and-collaboration-discussions-with-jinhee-choi/</loc>
		<lastmod>2024-08-02T14:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2024/08/JinheeChoi2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congratulations-to-thomas-for-his-phd/</loc>
		<lastmod>2024-10-02T13:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2024/10/these_thomas-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-sana-guedouar/</loc>
		<lastmod>2024-12-06T14:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congratulations-to-nour-for-her-phd/</loc>
		<lastmod>2024-12-17T14:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2024/12/IMG_2053-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/happy-new-year-2025/</loc>
		<lastmod>2025-01-08T15:55:28+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2025/01/HNY2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-essmay-touami/</loc>
		<lastmod>2025-01-30T10:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-donia-dridi/</loc>
		<lastmod>2025-04-01T14:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-yannick-zhang/</loc>
		<lastmod>2025-04-07T09:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-lauredane-coustillas/</loc>
		<lastmod>2025-04-07T09:17:12+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-ikram-marouan/</loc>
		<lastmod>2025-04-07T09:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-lea-cleenewerck/</loc>
		<lastmod>2025-05-07T10:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-emma-lu/</loc>
		<lastmod>2025-05-07T10:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/bits-invited-speaker/</loc>
		<lastmod>2025-05-30T09:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2025/05/annonce_conf_karine.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-systox-annaig-de-walsche/</loc>
		<lastmod>2025-08-27T14:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-systox-robin-durnik/</loc>
		<lastmod>2025-10-01T09:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-systox-donghyeon-kim/</loc>
		<lastmod>2025-10-17T15:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/helene-munier-lehmann-is-a-speaker-at-the-healthy-proteins-congress-by-biogenouest-proteomic-axis/</loc>
		<lastmod>2025-11-19T08:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2025/11/Prog_Journee_Axe_Proteomique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/congratulations-to-estelle-emma-melanie-and-donghyeon-for-presenting-their-posters-at-the-sfbbm-and-sfci-conferences/</loc>
		<lastmod>2025-12-12T14:46:55+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2025/12/conf_sfbbm_sfci.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/systox-social-media/</loc>
		<lastmod>2026-03-05T13:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2026/03/systox_social_media.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2026/03/LI-In-Bug-300x255.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2026/03/Bluesky_Logo.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-systox-jinhee-choi/</loc>
		<lastmod>2026-04-08T13:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-alexis-le-dain/</loc>
		<lastmod>2026-05-11T12:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://systox.u-paris-sciences.fr/welcome-to-zakarya-dandani/</loc>
		<lastmod>2026-05-12T09:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://systox.u-paris-sciences.fr/wp-content/uploads/2023/01/welcome_systox.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->